| Historic Shipping - facts, pictures, presentations on ships from yesteryear; Robert Wigram, Family and Associates - Shipbuilders and Ship Owners Money Wigram & Company - Shipbuilders and Ship Owners The Plymouth Emigration Depot Plymouth Hulks - the forgotten ships around Plymouth Sound, The General Screw Steam Shipping Co. Ltd. The African Steam Ship Company |
ELIZA | |||
| Built by: | Wells, Wigram & Green at Blackwall. | ||
| Yard No. | |||
| Launched: | 1815 | ||
| Tonnage: | 22 80/94 | ||
| Length: | |||
| Breadth: | |||
| Depth: | |||
| Machinery: | |||
| Decks: | |||
| Built of: | |||
| Type: | Schooner. | ||
| Registered: | |||
| Built for: | Captain Jas. Huddart. (Pleasure craft) | ||
| Other info: | Cost £350 = £15 . 10s per ton. | ||
| History: | |||
![]() | |||
|
| |||
| Back to Home page | Back to the Wells, Wigram & Green 1810 to 1819 - Ship Builders & Ship Owners Index |
| Copyright © Historic Shipping 2011. |